PRODUCT CODE : 439
| HOLE DIA. (mm) |
HOLES | CODE | |
| LEFT | |||
| STAINLESS STEEL | TITANIUM | ||
| 1.5 | 4 | 439.15L | 439.15L.Ti |
| 2.0 | 4 | 439.20L | 439.20L.Ti |
| 2.5 | 4 | 439.25L | 439.25L.Ti |
| HOLE DIA. (mm) |
HOLES | CODE | |
| RIGHT | |||
| STAINLESS STEEL | TITANIUM | ||
| 1.5 | 4 | 439.15R | 439.15R.Ti |
| 2.0 | 4 | 439.20R | 439.20R.Ti |
| 2.5 | 4 | 439.25R | 439.25R.Ti |





