PRODUCT CODE : 46
| LENGTH (mm) |
CODE | ||||
| BARREL ANGLE | |||||
| 130° | 135° | 140° | 145° | 150° | |
| 2 | 146.30.02 | 146.35.02 | 146.40.02 | 146.45.02 | 146.50.02 |
| 3 | 146.30.03 | 146.35.03 | 146.40.03 | 146.45.03 | 146.50.03 |
| 4 | 146.30.04 | 146.35.04 | 146.40.04 | 146.45.04 | 146.50.04 |
| 5 | 146.30.05 | 146.35.05 | 146.40.05 | 146.45.05 | 146.50.05 |
| 6 | 146.30.06 | 146.35.06 | 146.40.06 | 146.45.06 | 146.50.06 |
| 7 | 146.30.07 | 146.35.07 | 146.40.07 | 146.45.07 | 146.50.07 |
| 8 | 146.30.08 | 146.35.08 | 146.40.08 | 146.45.08 | 146.50.08 |
| 9 | 146.30.09 | 146.35.09 | 146.40.09 | 146.45.09 | 146.50.09 |
| 10 | 146.30.10 | 146.35.10 | 146.40.10 | 146.45.10 | 146.50.10 |
| 12 | 146.30.12 | 146.35.12 | 146.40.12 | ||
| 14 | 146.30.14 | 146.35.14 | 146.40.14 | ||
| 16 | 146.30.16 | 146.35.16 | 146.40.16 | ||
| 18 | 146.30.18 | 146.35.18 | 146.40.18 | ||
| 20 | 146.30.20 | 146.35.20 | 146.40.20 | ||
| 22 | 146.30.22 | 146.35.22 | 146.40.22 | ||





