PRODUCT CODE : 358
| NO. OF HOLES |
LENGTH | CODE | |
| STAINLSS STEEL | TITANIUM | ||
| 3 | 38 | 358.003 | 358.003.Ti |
| 4 | 51 | 358.004 | 358.004.Ti |
| 5 | 64 | 358.005 | 358.005.Ti |
| 6 | 77 | 358.006 | 358.006.Ti |
| 7 | 90 | 358.007 | 358.007.Ti |
| 8 | 103 | 358.008 | 358.008.Ti |
| 9 | 116 | 358.009 | 358.009.Ti |
| 10 | 129 | 358.010 | 358.010.Ti |
For Left & Right Radius.
Fixation with 3.5mm & 4.0mm screw





