PRODUCT CODE : 431
| NO. OF HOLES |
CODE | ||
| SCREW SIZE | |||
| STAINLESS STEEL | |||
| Ø1.5mm | Ø2.0mm | Ø2.5mm | |
| 4 | 431.15.04 | 431.20.04 | 431.25.04 |
| 5 | 431.15.05 | 431.20.05 | 431.25.05 |
| 6 | 431.15.06 | 431.20.06 | 431.25.06 |
| 8 | 431.15.08 | 431.20.08 | 431.25.08 |
| 10 | 431.15.10 | 431.20.10 | 431.25.10 |
| 12 | 431.15.12 | 431.20.12 | 431.25.12 |
| 14 | 431.15.14 | 431.20.14 | 431.25.14 |
| 16 | 431.15.16 | 431.20.16 | 431.25.16 |
| 20 | 431.15.20 | 431.20.20 | 431.25.20 |
| 24 | 431.15.24 | 431.20.24 | 431.25.24 |
| 50 | 431.15.50 | 431.20.50 | 431.25.50 |
| NO. OF HOLES |
CODE | ||
| SCREW SIZE | |||
| TITANIUM | |||
| Ø1.5mm | Ø2.0mm | Ø2.5mm | |
| 4 | 431.15.04.Ti | 431.20.04.Ti | 431.25.04.Ti |
| 5 | 431.15.05.Ti | 431.20.05.Ti | 431.25.05.Ti |
| 6 | 431.15.06.Ti | 431.20.06.Ti | 431.25.06.Ti |
| 8 | 431.15.08.Ti | 431.20.08.Ti | 431.25.08.Ti |
| 10 | 431.15.10.Ti | 431.20.10.Ti | 431.25.10.Ti |
| 12 | 431.15.12.Ti | 431.20.12.Ti | 431.25.12.Ti |
| 14 | 431.15.14.Ti | 431.20.14.Ti | 431.25.14.Ti |
| 16 | 431.15.16.Ti | 431.20.16.Ti | 431.25.16.Ti |
| 20 | 431.15.20.Ti | 431.20.20.Ti | 431.25.20.Ti |
| 24 | 431.15.24.Ti | 431.20.24.Ti | 431.25.24.Ti |
| 50 | 431.15.50.Ti | 431.20.50.Ti | 431.25.50.Ti |





