PRODUCT CODE : 440
| HOLE DIA. (mm) |
NO. OF HOLES |
CODE | |
| LEFT | |||
| STAINLSS STEEL | TITANIUM | ||
| 1.5 | 4 | 440.15.4L | 440.15.4L.Ti |
| 2.0 | 4 | 440.20.4L | 440.20.4L.Ti |
| 2.5 | 4 | 440.25.4L | 440.25.4L.Ti |
| 1.5 | 6 | 440.15.6L | 440.15.6L.Ti |
| 2.0 | 6 | 440.20.6L | 440.20.6L.Ti |
| 2.5 | 6 | 440.25.6L | 440.25.6L.Ti |
| HOLE DIA. (mm) |
NO. OF HOLES |
CODE | |
| RIGHT | |||
| STAINLESS STEEL | TITANIUM | ||
| 1.5 | 4 | 440.15.4R | 440.15.4R.Ti |
| 2.0 | 4 | 440.20.4R | 440.20.4R.Ti |
| 2.5 | 4 | 440.25.4R | 440.25.4R.Ti |
| 1.5 | 6 | 440.15.6R | 440.15.6R.Ti |
| 2.0 | 6 | 440.20.6R | 440.20.6R.Ti |
| 2.5 | 6 | 440.25.6R | 440.25.6R.Ti |





